Girls Records
Swartz Creek Girls Cross Country Team History
| Year | League | JV | Regionals | State |
|---|---|---|---|---|
| 2012 | 5th Metro | 11th | ||
| 2011 | 4th Metro | 8th | Casey Campbell 177th | |
| 2010 | 4th Metro (tie) | 10th | Casey Campbell 75th | |
| 2009 | 6th Metro | 9th | Katrina Bean 190th | |
| 2008 | Metro Co-Champs | 9th | ||
| 2007 | 6th Metro | 9th | Ashley Kemmerer 197th | |
| 2006 | 6th Metro | 13th | ||
| 2005 | 7th Big 9 | 14th | ||
| 2004 | 7th Big 9 | 9th | ||
| 2003 | 7th Big 9 | 8th (Div II) | ||
| 2002 | 3rd Big 9 | 4th | Bridgette Beeny 63rd | |
| 2001 | 4th Big 9 | 3rd | 4th | Tara Hansen 76th Bridgette Beeny 175th |
| 2000 | Big 9 Co-Champs |
2nd | 1st | 15th |
| 1999 | 3rd Big 9 | 3rd | 22nd | |
| 1998 | 4th Big 9 | 5th | Erin Stone 94th Kelly Stone 130 |
|
| 1997 | 4th Big 9 | 3rd | 4th | Amy Worges 105th Erin Stone 149th Kelly Stone 163rd |
| 1996 | 2nd Big 9 | 2nd | 2nd | 22nd |
| 1995 | 4th Big 9 | 2nd | 2nd | 24th |
| 1994 | 4th Big 9 | 2nd | 2nd | 19th |
| 1993 | 5th Big 9 | 9th | Melissa Granger 87th Monica Vasicek 89th |
|
| 1992 | 5th Big 9 | 6th | Michelle Dandaneau 91st | |
| 1991 | 2nd Big 9 | 2nd | 21st | |
| 1990 | 2nd Big 9 | 4th | Stacie Cecil 9th All-State Alison Murphy 70th Amie Wagner 82nd |
|
| 1989 | 2nd Big 9 | 5th | Michelle Moody 50th Keri Spaulding 68th Alison Murphy 84th |
|
| 1988 | 2nd Big 9 | 1st | 2nd | 15th |
| 1987 | Big 9 Champs |
1st | 1st | 17th |
| 1986 | 2nd Big 9 | 1st | 22th | |
| 1985 | 2nd Big 9 | 6th | Jackie Soth 37th | |
| 1984 | 5th Big 9 | Karen Hansen 25th | ||
| 1983 | 7th Big 9 | Rachel Rogers 29th | ||
| 1982 | 7th (tie) Big 9 | Rachel Rogers 73rd | ||
| 1981 | 7th Big 9 | |||
| 1980 | 4th Big 9 | Kim Berlin 32nd Kit Hoffman 37th |
||
| 1979 | Kim Berlin 16th | |||
| 1977 | Charla Gardner 4th All-State |
Swartz Creek Girls Cross Country School Records
Overall and best each year.
| Year | Athlete | Time | Location |
|---|---|---|---|
| 1977 | Charla Gardner | 18:05 | Grand Blanc GC |
| 2012 | Madeleine Taylor | 20:58 | Delta College |
| 2011 | Casey Campbell | 19:32 | Delta College |
| 2010 | Casey Campbell | 19:15 | Michigan International Speedway |
| 2009 | Casey Campbell | 19:54 | Corunna Invitational |
| 2008 | Emily McKeon | 19:52 | Winshall Park |
| 2007 | Ashley Kemmerer | 20:32 | Delta College |
| 2006 | Katie Johnson | 21:11 | Stratford Woods Park |
| 2005 | Katie Johnson | 20:58 | IMA Brookwood GC |
| 2004 | Grace Harcz | 20:47 | Mott GC |
| 2003 | Danette Disbrow | 21:21 | Stratford Woods Park |
| 2002 | Bridgette Beeny | 19:34 | Michigan International Speedway |
| 2001 | Tara Hansen | 20:01 | Stratford Woods Park |
| 2000 | Erin Stone | 19:23 | Michigan International Speedway |
| 1999 | Erin Stone | 20:06 | Michigan International Speedway |
| 1998 | Erin Stone | 19:36 | Michigan International Speedway |
| 1997 | Amy Worges | 19:39 | Reese High School |
| 1996 | Amy Worges | 19:32 | Michigan International Speedway |
| 1995 | Melissa Granger | 19:38 | Kearsley Lake N. GC |
| 1994 | Melissa Granger | 19:31 | Saskatoon GC, Grand Rapids |
| 1993 | Melissa Granger | 20:20 | Kearsley Lake S. GC |
| 1992 | Aimee Wagner | 21:08 | Sharp Park, Jackson |
| 1991 | Stacie Cecil | 19:40 | Kearsley Lake N. GC |
| 1990 | Stacie Cecil | 19:59 | U of M GC |
| 1989 | Stacie Cecil | 20:01 | Reese High School |
| 1988 | Michelle Moody | 19:32 | Swartz Creek GC |
| 1987 | Kelly Gomez | 20:13 | Port Huron GC |
| 1986 | Jackie Soth | 19:54 | IMA Brookwood GC |
| 1985 | Rachel Rogers | 19:55 | Southmoor GC |
| 1984 | Rachel Rogers | 18:34 | IMA Brookwood GC |
| 1983 | Rachel Rogers | 18:35 | Royal Oak Kimball |
| 1982 | Rachel Rogers | 18:56 | Swartz Creek |
| 1981 | Janet Straus | 20:33 | Flushing |
| 1980 | Kim Berlin | 19:14 | IMA Brookwood GC |
| 1979 | Kim Berlin | 19:04 | Faulkwood Shores |
| 1978 | Rebecca Ayre | 20:17 | IMA Brookwood GC |
| 1976 | Pam Ball | 23:07 | Swartz Creek |
| 1975 | Cathey Griswatch | 22:44 | Swartz Creek |
Swartz Creek Girls Cross Country Freshman Records
Overall and best each year.
| Year | Athlete | Time | Location |
|---|---|---|---|
| 1982 | Rachel Rogers | 18:56 | Swartz Creek |
| 2011 | Rachel Lanphear | 20:58 | Delta College |
| 2010 | Renee Okenka | 22:20 | Stratford Woods |
| 2009 | Olivia Taylor | 24:12 | Winshall Park |
| 2008 | Emily McKeon | 19:52 | Winshall Park |
| 2006 | Brooke Pelzell | 21:44 | Linden County Park |
| 2005 | Rachel Reyna | 22:10 | Winshall Park |
| 2004 | Grace Harcz | 20:47 | Mott GC |
| 2003 | Sarah Huffman | 21:30 | Bicentennial Park |
| 2002 | Kara Brown | 24:04 | Mott GC |
| 2001 | Danette Disbrow | 21:49 | Bicentennial Park |
| 2000 | Megan Green | 23:03 | Winshall Park |
| 1999 | Bridgette Beeny | 20:33 | IMA Brookwood GC |
| 1997 | Erin Stone | 20:32 | IMA Brookwood GC |
| 1996 | Toni Grafton | 20:38 | Michigan International Speedway |
| 1995 | Katie Walter | 22:30 | IMA Brookwood GC |
| 1994 | Amy Worgess | 19:31 | Saskatoon GC |
| 1993 | Melissa Granger | 20:20 | Kearsley Lake S. GC |
| 1992 | Elizabeth Dickinson | 21:39 | Kearsley Lake N. GC |
| 1991 | Jennifer Krotzer | 20:50 | Kearsley Lake N. GC |
| 1990 | Aime Wagner | 22:10 | Winshall Park |
| 1988 | Stacie Cecil | 20:13 | Swartz Creek GC |
| 1987 | Jennifer Cole | 21:12 | Port Huron GC |
| 1985 | Teresa Torr | 21:54 | Swartz Creek GC |
| 1984 | Kelly Gomez | 21:14 |


